Top 100 Engineering Institutes In India
Just a list I stumbled upon!! might help you if you've just completed your 10+2 or are planning to pursue your higher education in India..... please note, this list is not my personal opinion!!
RANK | Name of Institute | City |
1 | IIT | |
2 | IIT Kharagpur | Kharagpur |
3 | IIT | Mumbai |
4 | IIT | Chennai |
5 | IIT | |
6 | BITS Pilani | Pilani |
7 | IIT Roorkee | Roorkee |
8 | IT-BHU | |
9 | IIT-Guwahati | Guwahati |
10 | Coll. of Engg, Anna Univ. | Guindy |
11 | ||
12 | Dhanbad | |
13 | NIT- W | |
14 | BIT, Mesra | |
15 | NIT- Trichy | Trichy |
16 | ||
17 | ||
18 | NIT- K | Suratkal |
19 | Motilal Nehru National Inst. of Technology | |
20 | Thapar Inst of Engineering & Technology | |
21 | Bengal Eng and | |
22 | MANIT | |
23 | ||
24 | IIIT | |
25 | Harcourt Butler Technological Institute | |
26 | Malviya National Institute of Technology | Jaipur |
27 | VNIT | |
28 | NIT- Kozhikode | |
29 | Dhirubhai Ambani IICT | Gandhinagar |
30 | ||
31 | ||
32 | Netaji Subhas | |
33 | NIT- National Institute of Technology | Kurukshetra |
34 | NIT- National Institute of Technology | |
35 | SVNIT | |
36 | Pune | |
37 | Manipal Institute of Technology | Manipal |
38 | JNTU | |
39 | ||
40 | NIT- Jamshedpur | |
41 | ||
42 | VJTI | Mumbai |
43 | Vellore Institute of Technology | |
44 | Coimbatore Institute of Technology | |
45 | Chennai | |
46 | IIIT | |
47 | ||
48 | NIT Durgapur | |
49 | SIT | |
50 | Mumbai University Inst of Chemical Tech | Mumbai |
51 | Mumbai | |
52 | P.E.S. Institute of Technology | |
53 | Maharashtra Institute of Technology | Pune |
54 | Amrita Institute of Technology & Science | |
55 | National | |
56 | ||
57 | Laxminarayan Institute Of Tech. | |
58 | Nirma Institute of Technology | Ahmedabad |
59 | IIIT | Pune |
60 | Noida | |
61 | JNTU | |
62 | ||
63 | Chaitanya Bharathi Inst. of Technology | |
64 | IIIT | |
65 | SRM Institute of Science and Technology | Chennai |
66 | SASTRA | Thanjavur |
67 | Bangalore Institute of Technology | |
68 | The Technological Inst. of Textile & Sciences | Bhiwani |
69 | III | |
70 | JNTU | Anantpur |
71 | M.S. Ramaiah Institute of Technology | |
72 | Gitam | |
73 | NIT- Hamirpur | Hamirpur |
74 | NIT- Jalandhar | Jalandhar |
75 | SV | Tirupati |
76 | NIT- Raipur | |
77 | ||
78 | The ICFAI Inst of Science and Technology | |
79 | NIT- Patna | |
80 | Cummins Colleges of Engg of Women | Pune |
81 | VIT | Pune |
82 | ||
83 | ||
84 | Karunya Institute of Technology | |
85 | D.J. Sanghvi | Mumbai |
86 | Chennai | |
87 | Erode | |
88 | Sivakasi | |
89 | ||
90 | Hindustan Inst of Engineering Technology | Chennai |
91 | Dharwad | |
92 | ||
93 | Jamia Millia Islamia | |
94 | Veddeswaram | |
95 | Dharmsinh Desai Institute of Technology | Nadiad |
96 | S.G.S. Institute of Technology & Science | |
97 | ||
98 | ||
99 | Vallabh Vidyanagar | |
100 | Kalinga Institute of Industrial Technology | Bhubaneshwar |
Do you agree with this list??
No comments:
Post a Comment